Junior Hatricks 2018 | ||
Place | Name | Total |
1 | Ben Chater | 3 |
2 | Logan Halliday | 2 |
3 | Neve Stanworth | 1 |
4 | Hugo Francis | 1 |
5 | Holly Bennett | 1 |
Falkland Islands Hockey Association Junior Youth Records | |
Title | Holder – League |
Most goals in a match - Player | Ben Chater & Logan Halliday 5 |
Most goals in a match - Female Player | Neve Stanworth & Holly Bennett 3 |
Most goals in a competition | Ben Chater 21 |
Most goals in a match - Team | Polar Bears 9 |
Biggest winning margin | Bulldogs 7 |
Most assists in a competition | Terrie Davis, Logan Halliday, Nick Cockwell, Ben Chater & Hugo Francis 2 |
Most assists in a game | Nick Cockwell 2 |
Greatest winning streak | Bulldogs 3 |
Most hat tricks in a game | Neve Stanworth, Ben Chater, Logan Halliday & Hugo Francis 1 |
Bad Ass (Penalties) | Hayden Stanworth, Josh Williams & George Lee 1 |
|
Welcome to Falkland Islands Hockey Association. We're delighted that you've found us! Use this site to discover more about our association and members.
Falkland Islands Hockey Association proud sponsors of the Stephen Jaffray Memorial Fund
If you'd like to become a member, please use our contact form.
Falkland Islands Dek Hockey Association supports -
GET YOUR SKATES ON
skating fun for all the family SLC every Sat and Sun 1500 - 1600
NHL Team names and logos are registered trademarks of the NHL. © NHL 2015. All rights reserved. Used with permission